NAM Local marketers and entrepreneurs from Non-Aligned Movement
 
AdsConta the driving force for global business growth
adsconta.com
 
North America Caribbean Central America Latin America Middle East Africa Europe Asia Oceania Home  
Buddhist business Hindu business Mormon business Jewish business Islamic business Christianity business
ITUC NAM RCEP APTA AfCFTA ACS ASIAN Tigers WTO ASEAN UN OIC SCO APEC PC
ARAB League FTZ CAEU GCC BRICS ECOWAS EAEU NATO trade EU member AUC OPEC CIS BRI  

 

Non-Aligned Movement

The countries of the Non-Aligned Movement represent nearly two-thirds of the United Nations' members and contain 55% of the world population

 

The Non-Aligned Movement (NAM) is a forum of 120 countries that are not formally aligned with or against any major power bloc. It was founded with the view to advancing interests of developing countries in the context of Cold War confrontation. After the United Nations, it is the largest grouping of states worldwide. The countries of the Non-Aligned Movement represent nearly two-thirds of the United Nations' members and contain 55% of the world population. Membership is particularly concentrated in countries considered to be developing countries, although the Non-Aligned Movement also has a number of developed nations.

 

NAM member regions
  Globally  
Increase your ads visibility and grow your business worldwide with "AdsConta the driving force for global business growth". Targeted advertising for entrepreneurs, businesses, importers, exporters, product marketers and distributors in preferred countries and religions with business faith. Generate leads and commercial business partnerships between religiously trusted product marketers and entrepreneurs by connecting with potential business partners, customers and product marketers, importers, exporters and distributors with associations from "Latin America", "North America", "Africa", "Europe", "Central America", "Africa", "Asia", "Eurasia", "Pacific", "Middle East and Gulf States" member states showcasing products and services from 280 countries around the world. Share your ethical and religious business values by promoting goods and services and building long-term business relationships with mutual benefits with faith-based values. Profitable business with "AdsConta Global Business Advertising Network" platform connected to 280 countries around the globe.

 

 

Member regions Population by country Internet user by country Active Ads and services
       
Islamic Emirate of Afghanistan 41 418 000 4 068 194 0
People's Democratic Republic of Algeria 45 481 675 26 350 000 0
Republic of Angola 37 290 193 4 271 063 0
Antigua and Barbuda 100 727 77 529 0
Argentine Republic 47 327 407 40 024 673 0
Republic of Armenia 3 165 000 2 043 110 0
Republic of Azerbaijan 10 353 296 7 763 795 0
Commonwealth of The Bahamas 412 628 336 057 0
Kingdom of Bahrain 1 463 265 1 431 090 0
People's Republic of Bangladesh 169 838 911 126 210 000 0
Barbados 281 998 233 604 0
Republic of Belarus 9 256 524 7 048 231 0
Belize 410 990 176 400 0
Reublic of Benin 13 762 111 1 578 008 0
Kingdom of Bhutan 777 486 388 541 0
Plurinational State of Bolivia 12 186 079 4 843 916 0
Bosnia and Herzegovina 3 343 000 2 320 000 0
Republic of Botswana 2 445 064 948 977 0
State of Brunei 455 400 406 705 0
Burkina Faso 22 489 000 3 047 909 0
Republic of Burundi 13 162 952 607 311 0
Kingdom of Cambodia 17 091 466 5 441 827 0
Republic of Cameroon 30 135 732 5 580 485 0
Republic of Cape Verde 593 149 312 315 0
Central African Republic 5 552 228 202 204 0
Republic of Chad 18 523 165 968 600 0
Republic of Chile 19 629 588 14 864 456 0
Republic of Colombia 52 695 952 39 340 000 0
Union of the Comoros 1 000 000 69 200 0
Republic of Cuba 10 985 974 5 638 956 0
Democratic Republic of the Congo (DR Congo) 111 859 928 7 011 507 0
Republic of Djibouti 976 143 532 849 0
Dominican Republic 11 434 978 6 977 472 0
Democratic Republic of Timor-Leste (East Timor) 3 648 100 - 0
Republic of Ecuador 17 483 326 9 521 056 0
Arab Republic of Egypt 111 247 248 80 750 000 0
Republic of Equatorial Guinea 1 679 172 332 642 0
State of Eritrea 3 640 000 66 402 0
Kingdom of Eswatini 1 236 125 414 278 0
Federal Democratic Republic of Ethiopia 127 955 823 36 400 000 0
Republic of Guinea 14 190 612 1 449 758 0
Gabonese Republic 2 397 368 1 040 000 0
Republic of The Gambia 2 468 569 416 753 0
Republic of Ghana 34 237 620 15 065 541 0
Grenada 124 610 63 892 0
Republic of Guatemala 17 980 863 11 750 000 0
Republic of Guinea-Bissau 2 078 820 73 148 0
Co-operative Republic of Guyana 817 607 290 275 0
Republic of Haiti 11 470 266 1 353 986 0
Republic of Honduras 9 571 352 2 977 793 0
Republic of India 1 428 627 663 881 250 000 0
Republic of Indonesia 279 118 866 215 626 156 0
Islamic Republic of Iran 89 705 600 78 086 863 0
Republic of Iraq 46 729 000 18 892 351 0
Republic of Cote d'Ivoire  (Ivory Coast) 28 900 000 10 650 818 0
Jamaica 2 734 099 1 409 888 0
Hashemite Kingdom of Jordan 11 484 805 6 480 202 0
Republic of Kenya 52 428 000 8 861 485 0
State of Kuwait 4 294 521 4 053 797 0
Lao People's Democratic Republic 7 749 595 1 749 517 0
Republic of Lebanon 5 296 814 4 755 187 0
Kingdom of Lesotho 2 210 646 665 312 0
Republic of Liberia 5 505 280 377 607 0
State of Libya 7 252 573 1 387 116 0
Republic of Madagascar 28 812 195 2 505 948 0
Republic of Malawi 21 240 689 2 566 126 0
Malaysia 33 200 000 25 343 685 0
Republic of Maldives 515 132 275 717 0
Republic of Mali 21 359 722 2 358 640 0
Islamic Republic of Mauritania 4 244 878 919 398 0
Republic of Mauritius 1 265 475 702 911 0
Mongolia 3 227 863 729 236 0
Kingdom of Morocco 37 984 655 22 027 785 0
Republic of Mozambique 34 173 805 6 162 217 0
Republic of the Union of Myanmar 57 526 449 23 650 000 0
Republic of Namibia 3 022 040 933  450 0
Federal Democratic Republic of Nepal 30 666 598 16 190 000 0
Republic of Nicaragua 6 359 639 1 732 218 0
Republic of the Niger 25 396 840 2 194 985 0
Federal Republic of Nigeria 230 842 743 136 203 231 0
Democratic People's Republic of Korea 26 072 217 - 0
Sultanate of Oman 4 520 471 3 717 618 0
Islamic Republic of Pakistan 241 499 431 170 000 000 0
State of Palestine 5 483 450 3 208 312 0
Republic of Panama 4 357 768 2 371 852 0
Republic of Peru 34 352 720 15 674 241 0
Republic of the Philippines 114 163 719 73 003 313 0
State of Qatar 2 795 484 2 532 059 0
Republic of the Congo 5 677 493 455 055 0
Republic of Rwanda 14 300 290 2 657 770 0
Federation of Saint Kitts and Nevis 47 606 44 669 0
Saint Lucia 178 696 90 889 0
Saint Vincent and the Grenadines 110 872 72 048 0
Democratic Republic of Sáo Tomê and Principe 220 375 61 155 0
Kingdom of Saudi Arabia 32 175 224 34 840 000 0
Republic of Senegal 18 384 660 4 698 108 0
Republic of Seychelles 100 060 55 677 0
Republic of Sierra Leone 8 908 040 1 000 575 0
IRepublic of Singapore 5 917 600 4 821 118 0
Federal Republic of Somalia 17 597 511 294 851 0
Republic of South Africa 62 027 500 31 858 027 0
Democratic Socialist Republic of Sri Lanka 22 037 000 7 121 116 0
Republic of the Sudan 49 197 556 12 512 639 0
Republic of Suriname 632 638 275 785 0
Syrian Arab Republic 23 855 423 6 257 430 0
United Republic of Tanzania 61 741 120 33 090 000 0
Kingdom of Thailand 69 920 958 54 03 108 0
Togolese Republic 8 703 961 963 795 0
Republic of Trinidad and Tobago 1 405 646 1 058 744 0
Republic of Tunisia 11 708 370 7 9210 000 0
Turkmenistan 7 057 841 1 233 591 0
Republic of Uganda 47 729 953 10 162 807 0
United Arab Emirates 9 262 410 8 913 217 0
Republic of Uzbekistan 37 030 884 16 692 456 0
Bolivarian Republic of Venezuela 30 518 260 20 584 451 0
Socialist Republic of Vietnam (SRV) 100 300 000 68 127 134 0
Republic of Yemen 34 449 825 7 458 512 0
Republic of Zambia 20 216 029 4 760 715 0
Republic of Zimbabwe 16 868 409 4 472 992 0
Federative Republic of Brazil 205 375 043 165 300 000 0
O B S E R V E R I N G   S T A T U S      
People's Republic of China 1 409 670 000 1 102 140 000 -
Republic of Costa Rica 5 044 197 3 511 549 -
Republic of Croatia 3 855 640 2 811 056 -
Republic of El Salvador 6 602 370 1 993 079 -
Republic of Kazakhstan 20 075 271 13 913 699 -
Kyrgyz Republic 7 037 590 2 309 235 -
United Mexican States 129 875 529 96 800 000 -
Montenegro 18 091 100 505 055 -
Oriental Republic of Uruguay 6 218 879 4 160 340 -
Russian Federation 147 182 123 129 800 000 -
Republic of Serbia 6 647 000 6 182 411 -
Republic of Tajikistan 10 077 600 1 959 127 -
Ukraine 33 365 000 28 570 000 -

 

NAM member states regions

 

Access to NAM member and explore new business opportunities

 

 

 

 

 

 

 

 

 

 

 

 

 

 

AdsConta global product marketer and business network. Gateway to global business growth connected to countries worldwide reaching commercial and religious orientated businesses.

 

ALL-INKL.COM - Webhosting Server Hosting Domain Provider

Powered by All-Inkl.com

 

 
CONTACT ABOUT US IMPRINT PRICES GET IN TOUCH SITEMAP
 
Adsconta.com © 2025. AdsConta Global Product and Business Advertising Network. All rights reserved. AdsConta © 2025. Gateway to Global and Local Business Growth with commercial ethics and intercultural religions values. All Rights reserved. AdsConta.com is managed by Adsborow incl. with its Head office in Malta and Branch offices in South Africa, Germany and UK. By using this service you accept the terms of AdsConta.com. AdsConta is a registered trademark of Adsborow service used under exclusive license.
AdsConta global marketer and business network. Gateway to global business growth connected to countries worldwide reaching commercial and religious orientated businesses.  

© 2025 AdsConta Global Product Advertising Network. "Our trademark is the guarantee for global reliability and sales success."