|
||||
adsconta.com |
Belt and Road Initiative
The Belt and Road Initiative (OBOR or BRI) known as the One Belt One Road or Silk Road, is a global infrastructure development strategy adopted by the Chinese government to invest in more than 150 countries and international organizations. BRI is linked by road, rail, energy, and digital infrastructure and the Maritime Silk Road linked by the development of ports. The BRI's stated objectives are "to construct a unified large market and make full use of both international and domestic markets, through cultural exchange and integration, to enhance mutual understanding and trust of member nations, resulting in an innovative pattern of capital inflows, talent pools, and technology databases. The Belt and Road Initiative addresses an "infrastructure gap" and thus has the potential to accelerate economic growth across the Asia Pacific, Africa and Central and Eastern Europe. |
OBOR member regions | ||
Asia - Pacific | Europe - Middle East | Africa |
Increase your ads visibility and grow your business worldwide with "AdsConta the driving force for global business growth". Targeted advertising for entrepreneurs, businesses, importers, exporters, product marketers and distributors in preferred countries and religions with business faith. Generate leads and commercial business partnerships between religiously trusted product marketers and entrepreneurs by connecting with potential business partners, customers and product marketers, importers, exporters and distributors with associations from "Latin America", "North America", "Africa", "Europe", "Central America", "Africa", "Asia", "Eurasia", "Pacific", "Middle East and Gulf States" member states showcasing products and services from 280 countries around the world. Share your ethical and religious business values by promoting goods and services and building long-term business relationships with mutual benefits with faith-based values. Profitable business with "AdsConta Global Business Advertising Network" platform connected to 280 countries around the globe. |
Member regions | Population by country | Internet user by country | Active Ads and services |
P A C I F I C | |||
Cook Islands | 17 040 | 0 | |
Republic of Fiji | 926 276 | 452 479 | 0 |
Republic of Kiribati | 121 388 | 16 971 | 0 |
Federal States of Micronesia | 104 468 | 37 257 | 0 |
New Zealand | 5 358 270 | 4 999 353 | 0 |
Niue | 1 937 | 1 034 | 0 |
Papua New Guinea | 11 781 559 | 924 955 | 0 |
Independet State of Samoa | 218 557 | 66 023 | 0 |
Solomon Islands | 734 887 | 72 872 | 0 |
Kingdom of Tonga | 100 209 | 44 558 | 0 |
Republic of Vanuatu | 335 908 | 71 050 | 0 |
C E N T R A L A M E R I C A | 0 | ||
Republic of Costa Rica | 5 044 197 | 3 511 549 | 0 |
Republic of El Salvador | 6 602 370 | 1 993 978 | 0 |
Republic of Honduras | 9 571 352 | 2 977 783 | 0 |
Republic of Nicaragua | 6 359 639 | 1 732 218 | 0 |
Republic of Panama | 4 357 768 | 2 371 852 | 0 |
C A R I B B E A N | |||
Antigua and Barbuda | 100 727 | 7 529 | 0 |
Barbados | 281 998 | 233 604 | 0 |
Republic of Cuba | 10 985 974 | 5 638 956 | 0 |
Commonwealth of Dominica | 72 422 | 51 467 | 0 |
Dominican Republic | 11 434 837 | 6 977 472 | 0 |
Grenada | 124 610 | 63 692 | 0 |
Jamaica | 2 734 099 | 1 409 888 | 0 |
Republic of Trinidad and Tobago | 1 405 646 | 1 058 744 | 0 |
L A T I N A M E R I C A | |||
Plurinational State of Bolivia | 12 186 079 | 4 843 916 | 0 |
Republic of Chile | 19 629 588 | 14 864 458 | 0 |
Republic of Ecuador | 17 483 326 | 9 521 056 | 0 |
Co-operative Republic of Guyana | 817 607 | 290 375 | 0 |
Republic of Peru | 34 352 720 | 15 674 241 | 0 |
Republic of Suriname | 632 638 | 275 785 | 0 |
Oriental Republic of Uruguay | 3 444 264 | 2 910 000 | 0 |
Bolivarian Republic of Venezuela | 30 518 260 | 20 564 451 | 0 |
A S I A | |||
Islamic Emirate of Afghanistan | 41 418 000 | 4 068 194 | 0 |
Republic of Armenia | 3 165 000 | 2 043 110 | 0 |
Republic of Azerbaijan | 10 353 296 | 7 763 795 | 0 |
People's Republic of Bangladesh | 169 838 911 | 126 210 000 | 0 |
State of Brunei | 455 400 | 406 705 | 0 |
Kingdom of Cambodia | 17 091 466 | 5 441 827 | 0 |
People's Republic of China | 1 409 670 000 | 1 102 140 000 | 0 |
Republic of Indonesia | 279 118 866 | 215 626 158 | 0 |
Republic of Kazakhstan | 20 075 271 | 13 913 699 | 0 |
Kyrgyzstan | 7 037 590 | 2 309 235 | 0 |
Lao People's Democratic Republic | 7 749 595 | 1 749 517 | 0 |
Malaysia | 33 200 000 | 25 343 685 | 0 |
Republic of Maldives | 515 132 | 25 343 685 | 0 |
Mongolia | 3 227 863 | 729 236 | 0 |
Republic of the Union of Myanmar | 57 526 449 | 23 650 000 | 0 |
Federal Democratic Republic of Nepal | 30 666 598 | 16 190 000 | 0 |
Islamic Republic of Pakistan | 241 499 431 | 170 000 000 | 0 |
Republic of Singapore | 5 917 600 | 4 821 119 | 0 |
Democratic Socialist Republic of Sri Lanka | 22 037 000 | 7 121 116 | 0 |
Republic of Tajikistan | 10 077 600 | 1 959 127 | 0 |
Kingdom of Thailand | 69 920 958 | 31 959 127 | 0 |
Democratic Republic of Timor-Leste (East Timor) | 1 354 662 | 356 356 | 0 |
Turkmenistan | 7 057 841 | 1 229 591 | 0 |
Republic of Uzbekistan | 37 030 884 | 16 692 456 | 0 |
Socialist Republic of Viet Nam (SRV) | 100 300 000 | 68 172 000 | 0 |
M I D D L E E A S T | |||
Kingdom of Bahrain | 1 463 265 | 1 431 090 | 0 |
Arab Republic of Egypt | 111 247 248 | 80 750 000 | 0 |
Islamic Republic of Iran | 89 705 600 | 78 086 663 | 0 |
Republic of Iraq | 46 729 000 | 18 892 351 | 0 |
Hashemite Kingdom of Jordan | 11 484 805 | 6 480 202 | 0 |
Republic of Lebanon | 5 296 814 | 4 755 187 | 0 |
Sultanate of Oman | 4 520 471 | 3 717 818 | 0 |
State of Palestine | 5 483 450 | 3 208 312 | 0 |
State of Qatar | 2 795 484 | 2 532 050 | 0 |
Kingdom of Saudi Arabia | 35 955 224 | 34 800 000 | 0 |
Syrian Arab Republic | 23 855 423 | 6 257 430 | 0 |
United Arab Emirates | 9 262 410 | 7 100 00 | 0 |
Republic of Yemen | 34 449 825 | 7 548 512 | 0 |
A F R I C A |
People's Democratic Republic of Algeria | 45 481 675 | 37 936 425 | 2 |
Republic of Angola | 37 290 193 | 37 000 000 | 0 |
Reublic of Benin | 13 762 111 | 1 578 008 | 0 |
Republic of Botswana | 2 445 064 | 948 977 | 0 |
Burkina Faso | 22 489 000 | 3 047 909 | 0 |
Republic of Burundi | 13 162 952 | 60 311 | 0 |
Republic of Cameroon | 30 135 732 | 5 580 465 | 0 |
Republic of Cape Verde | 593 149 | 312 315 | 0 |
Central African Republic | 5 552 228 | 202 204 | 0 |
Republic of Chad | 18 523 165 | 968 500 | 0 |
Union of the Comoros | 1 000 000 | 69 020 | 0 |
Democratic Republic of the Congo (DR Congo) | 111 859 928 | 7 011 507 | 0 |
Republic of the Congo | 6 228 784 | 455 055 | 0 |
Republic of Djibouti | 976 143 | 532 840 | 0 |
Republic of Equatorial Guinea | 1 679 172 | 332 642 | 0 |
State of Eritrea | 5 000 000 | 66 402 | 0 |
Federal Democratic Republic of Ethiopia | 127 955 823 | 1 211 112 | 0 |
Gabonese Republic | 2 397 368 | 1 040 000 | 0 |
Republic of The Gambia | 2 468 569 | 1 040 000 | 0 |
Republic of Ghana | 34 237 620 | 15 065 541 | 0 |
Republic of Guinea | 14 190 612 | 1 449 758 | 0 |
Republic of Guinea-Bissau | 2 078 820 | 73 148 | 0 |
Republic of Cote d'Ivoire (Ivory Coast) | 30 900 000 | 10 650 818 | 0 |
Republic of Kenya | 54 428 000 | 8 861 485 | 0 |
Kingdom of Lesotho | 2 210 646 | 665 312 | 0 |
State of Libya | 7 252 573 | 1 387 116 | 0 |
Republic of Liberia | 5 505 280 | 377 607 | 0 |
Republic of Madagascar | 28 812 195 | 2 505 948 | 0 |
Republic of Malawi | 21 240 689 | 2 566 126 | 0 |
Republic of Mali | 21 359 722 | 2 358 540 | 0 |
Islamic Republic of Mauritania | 4 244 878 | 919 398 | 0 |
Republic of Mauritius | 1 265 475 | 702 911 | 0 |
Kingdom of Morocco | 37 984 655 | 22 072 785 | 0 |
Republic of Mozambique | 34 173 805 | 6 162 217 | 0 |
Republic of Namibia | 3 022 040 | 933 450 | 0 |
Republic of the Niger | 25 396 840 | 2 194 985 | 0 |
Federal Republic of Nigeria | 230 842 743 | 136 203 231 | 0 |
Republic of Rwanda | 14 300 290 | 2 567 770 | 0 |
Sahrawi Arab Democratic Republic | 607 292 | - | 0 |
Republic of Senegal | 18 384 660 | 4 698 108 | 0 |
Republic of Seychelles | 100 060 | 55 677 | 0 |
Republic of Sierra Leone | 8 908 040 | 1 080 575 | 0 |
Republic of Somaliland | 6 200 000 | - | 0 |
Federal Republic of Somalia | 17 597 511 | 294 851 | 0 |
Republic of South Africa | 62 027 500 | 31 858 027 | 0 |
Republic of South Sudan | 12 118 379 | 1 002 542 | 0 |
Democratic Republic of Sáo Tomê and Principe | 220 372 | 61 155 | 0 |
Republic of the Sudan | 49 197 556 | 12 512 639 | 0 |
United Republic of Tanzania | 61 741 120 | 33 090 000 | 0 |
Togolese Republic | 8 703 961 | 963 795 | 0 |
Republic of Tunisia | 11 708 370 | 7 920 000 | 0 |
Republic of Uganda | 47 729 953 | 10 162 807 | 0 |
Republic of Zambia | 20 216 029 | 4 760 715 | 0 |
Republic of Zimbabwe | 16 868 409 | 4 472 992 | 0 |
E U R O P E | |||
Republic of Albania | 2 793 590 | 2 105 339 | 0 |
Republic of Austria | 9 027 999 | 7 681 957 | 0 |
Republic of Belarus | 9 256 524 | 7 048 231 | 0 |
Bosnia and Herzegovina | 3 343 000 | 2 320 000 | 0 |
Republic of Bulgaria | 6 385 500 | 4 492 326 | 0 |
Republic of Croatia | 3 855 640 | 2 811 066 | 0 |
Republic of Cyprus | 1 244 188 | 952 389 | 0 |
Czech Republic | 10 510 751 | 8 358 728 | 0 |
Georgia | 3 688 647 | 3 446 533 | 0 |
Hellenic Republic (Greece) | 10 413 982 | 7 239 438 | 0 |
Hungary | 9 580 000 | 7 461 297 | 0 |
Republic of Latvia | 1 842 226 | 1 585 471 | 0 |
Republic of Lithuania | 2 886 515 | 2 243 448 | 0 |
Grand Duchy of Luxembourg | 672 050 | 570 794 | 0 |
Republic of Malta | 519 562 | 344 970 | 0 |
Republic of Moldova | 2 512 758 | 2 138 783 | 0 |
Montenegro | 633 158 | 506 065 | 0 |
Republic of North Macedonia | 1 836 713 | 1 589 659 | 0 |
Republic of Poland | 38 016 118 | 35 741 108 | 0 |
Portguese Republic | 10 467 356 | 8 733 222 | 0 |
Romania | 19 051 562 | 12 545 558 | 0 |
Russian Federation | 147 182 123 | 130 430 000 | 0 |
Republic of Serbia | 8 647 000 | 6 182 411 | 0 |
Slovak Republic | 5 460 185 | 4 446 926 | 0 |
Republic of Slovenia | 2 123 103 | 1 640 893 | 0 |
Republic of Türkiye | 85 372 377 | 74 278 884 | 0 |
Powered by All-Inkl.com
|
|